Tallest open filings
Storey counts as proposed on the filing, drawn from 35,730 open filings that publish one. Proposed is not built: a filing can be withdrawn, revised down, or never started.
| Storeys | Address | Borough | Status |
|---|---|---|---|
| 150 | 4 West 58 Street | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 145 | 812 Park Avenue | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 130 | 885 West End Avenue | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
Practices with the most open filings
The applicant of record is the licensed professional or practice that submitted the filing — not the contractor, the owner or the designer. A count of filings is a measure of volume and of nothing else.
| Open | Practice | Where |
|---|---|---|
| 994 | Paul Perdek, PROF. ENG. PLLC | 4 boroughs |
| 766 | Always Fast Services Corp | 5 boroughs |
| 735 | Ashraf Corp | 5 boroughs |
| 667 | Green Design | 4 boroughs |
| 626 | Syed Engineering, P.C. | 4 boroughs |
| 536 | Fl&m Engineering Design &inspection | 5 boroughs |
| 489 | Alberto Roman | Brooklyn and Manhattan |
| 488 | Enthink Engineering LLC | 5 boroughs |
| 458 | Robert Derector Associates | 4 boroughs |
| 452 | Mchenery Testing Lab | 5 boroughs |
| 447 | Vasilios Artemiou PE | 5 boroughs |
| 441 | Advanced Engineering & INSPECT. Pll | 3 boroughs |
| 431 | Rigid Structural Design, LLC | 4 boroughs |
| 419 | A&d Engineering, PLLC | 4 boroughs |
| 402 | Mg Engineering D.P.C. | 4 boroughs |
Where the new buildings are
New building filings by neighbourhood, across 234 neighbourhoods with filings on record.
| New buildings | Neighbourhood | All filings |
|---|---|---|
| 632 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 5,325 |
| 307 | Bedford-Stuyvesant (West) | 3,911 |
| 267 | Williamsburg | 3,896 |
| 250 | Greenpoint | 3,115 |
| 223 | Borough Park | 1,971 |
| 206 | Prospect Lefferts Gardens-Wingate | 1,415 |
| 203 | East Williamsburg | 3,252 |
| 200 | East New York (North) | 1,411 |
| 198 | Brownsville | 1,930 |
| 190 | Annadale-Huguenot-Prince's Bay-Woodrow | 343 |
| 178 | Downtown Brooklyn-Dumbo-Boerum Hill | 3,787 |
| 139 | East Flatbush-Erasmus | 1,515 |
Where the demolitions are
Full demolition filings by neighbourhood. A demolition filing is an application to take a building down; it is not a record that one has come down.
| Demolitions | Neighbourhood | All filings |
|---|---|---|
| 37 | Hell's Kitchen | 491 |
| 31 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 5,325 |
| 26 | Astoria (East)-Woodside (North) | 243 |
| 25 | East Williamsburg | 3,252 |
| 25 | Long Island City-Hunters Point | 353 |
| 24 | Astoria (Central) | 265 |
| 24 | Midtown-Times Square | 3,303 |
| 20 | Queensbridge-Ravenswood-Dutch Kills | 348 |
| 20 | Tremont | 266 |
| 17 | Borough Park | 1,971 |
| 17 | Chelsea-Hudson Yards | 1,024 |
| 17 | East Flatbush-Rugby | 624 |
How to read any of this
Every figure is a count of filings in the current snapshot, recomputed on every release, and the catalog is a rolling window over the city’s own records rather than a complete history. A neighbourhood at the top of a list is where the most has been filed, which is not the same as where the most has been built.
How filings work · When New York was built
Built from DOB NOW: Build – Job Application Filings (w9ak-ipjd), accessed Oct 27, 2026.