Tallest open filings
Storey counts as proposed on the filing, drawn from 41,095 open filings that publish one. Proposed is not built: a filing can be withdrawn, revised down, or never started.
| Storeys | Address | Borough | Status |
|---|---|---|---|
| 150 | 4 West 58 Street | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 145 | 812 Park Avenue | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 133 | 1071 5 Avenue | Manhattan | approved |
| 130 | 25 Great Jones Street | Manhattan | approved |
| 130 | 25 Great Jones Street | Manhattan | approved |
| 130 | 885 West End Avenue | Manhattan | approved |
| 128 | 641 Avenue of the Americas | Manhattan | approved |
Practices with the most open filings
The applicant of record is the licensed professional or practice that submitted the filing — not the contractor, the owner or the designer. A count of filings is a measure of volume and of nothing else.
| Open | Practice | Where |
|---|---|---|
| 1081 | Paul Perdek, PROF. ENG. PLLC | 5 boroughs |
| 955 | Always Fast Services Corp | 5 boroughs |
| 776 | Ashraf Corp | 5 boroughs |
| 671 | Green Design | 4 boroughs |
| 639 | Fl&m Engineering Design &inspection | 5 boroughs |
| 626 | Syed Engineering, P.C. | 4 boroughs |
| 552 | Mchenery Testing Lab | 5 boroughs |
| 546 | Robert Derector Associates | 5 boroughs |
| 539 | Vasilios Artemiou PE | 5 boroughs |
| 520 | Rigid Structural Design, LLC | 5 boroughs |
| 507 | Enthink Engineering LLC | 5 boroughs |
| 489 | Alberto Roman | Brooklyn and Manhattan |
| 452 | Mg Engineering D.P.C. | 4 boroughs |
| 444 | Advanced Engineering & INSPECT. Pll | 3 boroughs |
| 430 | A&d Engineering, PLLC | 4 boroughs |
Where the new buildings are
New building filings by neighbourhood, across 239 neighbourhoods with filings on record.
| New buildings | Neighbourhood | All filings |
|---|---|---|
| 657 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 5,514 |
| 335 | Bedford-Stuyvesant (West) | 4,026 |
| 279 | Williamsburg | 4,023 |
| 262 | Greenpoint | 3,192 |
| 255 | Borough Park | 2,041 |
| 227 | Prospect Lefferts Gardens-Wingate | 1,460 |
| 223 | Brownsville | 2,074 |
| 223 | East Williamsburg | 3,342 |
| 210 | Annadale-Huguenot-Prince's Bay-Woodrow | 393 |
| 203 | East New York (North) | 1,445 |
| 185 | Downtown Brooklyn-Dumbo-Boerum Hill | 3,866 |
| 144 | Crown Heights (North) | 2,478 |
Where the demolitions are
Full demolition filings by neighbourhood. A demolition filing is an application to take a building down; it is not a record that one has come down.
| Demolitions | Neighbourhood | All filings |
|---|---|---|
| 44 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 5,514 |
| 38 | Hell's Kitchen | 571 |
| 32 | Midtown-Times Square | 4,035 |
| 27 | Astoria (East)-Woodside (North) | 282 |
| 27 | East Williamsburg | 3,342 |
| 27 | Long Island City-Hunters Point | 455 |
| 26 | Astoria (Central) | 331 |
| 25 | Jamaica | 474 |
| 23 | Queensbridge-Ravenswood-Dutch Kills | 451 |
| 20 | Chelsea-Hudson Yards | 1,240 |
| 20 | Tremont | 347 |
| 19 | East Flatbush-Rugby | 660 |
How to read any of this
Every figure is a count of filings in the current snapshot, recomputed on every release, and the catalog is a rolling window over the city’s own records rather than a complete history. A neighbourhood at the top of a list is where the most has been filed, which is not the same as where the most has been built.
How filings work · When New York was built
Built from DOB NOW: Build – Job Application Filings (w9ak-ipjd), accessed Nov 13, 2026.