Tallest open filings
Storey counts as proposed on the filing, drawn from 28,179 open filings that publish one. Proposed is not built: a filing can be withdrawn, revised down, or never started.
| Storeys | Address | Borough | Status |
|---|---|---|---|
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 150 | 173 Riverside Drive | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 140 | 50 West 57 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 136 | 28 East 10 Street | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
| 110 | 2406 Frederick Douglas Boulevard | Manhattan | approved |
| 103 | 1002 48 Street | Brooklyn | approved |
| 103 | 1002 48 Street | Brooklyn | approved |
| 102 | 350 Fifth Avenue | Manhattan | approved |
| 102 | 350 Fifth Avenue | Manhattan | approved |
| 102 | 350 Fifth Avenue | Manhattan | approved |
| 102 | 350 Fifth Avenue | Manhattan | approved |
Practices with the most open filings
The applicant of record is the licensed professional or practice that submitted the filing — not the contractor, the owner or the designer. A count of filings is a measure of volume and of nothing else.
| Open | Practice | Where |
|---|---|---|
| 896 | Paul Perdek, PROF. ENG. PLLC | 4 boroughs |
| 661 | Green Design | 4 boroughs |
| 656 | Ashraf Corp | 5 boroughs |
| 623 | Syed Engineering, P.C. | 4 boroughs |
| 533 | Always Fast Services Corp | 5 boroughs |
| 488 | Alberto Roman | Brooklyn and Manhattan |
| 458 | Enthink Engineering LLC | 5 boroughs |
| 440 | Advanced Engineering & INSPECT. Pll | 3 boroughs |
| 420 | Fl&m Engineering Design &inspection | 5 boroughs |
| 379 | A&d Engineering, PLLC | 4 boroughs |
| 344 | Basic Groups Corp | 4 boroughs |
| 333 | Haider Engineering, P.E. | Brooklyn and Manhattan |
| 331 | Mg Engineering D.P.C. | 4 boroughs |
| 321 | Robert Derector Associates | 4 boroughs |
| 318 | Cameron Engineering | 3 boroughs |
Where the new buildings are
New building filings by neighbourhood, across 233 neighbourhoods with filings on record.
| New buildings | Neighbourhood | All filings |
|---|---|---|
| 585 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | 5,091 |
| 256 | Bedford-Stuyvesant (West) | 3,741 |
| 234 | Greenpoint | 2,987 |
| 227 | Williamsburg | 3,707 |
| 193 | Prospect Lefferts Gardens-Wingate | 1,349 |
| 189 | East New York (North) | 1,357 |
| 184 | Borough Park | 1,870 |
| 171 | East Williamsburg | 3,109 |
| 166 | Brownsville | 1,833 |
| 162 | Downtown Brooklyn-Dumbo-Boerum Hill | 3,607 |
| 145 | Annadale-Huguenot-Prince's Bay-Woodrow | 262 |
| 134 | East Flatbush-Erasmus | 1,491 |
Where the demolitions are
Full demolition filings by neighbourhood. A demolition filing is an application to take a building down; it is not a record that one has come down.
| Demolitions | Neighbourhood | All filings |
|---|---|---|
| 29 | Hell's Kitchen | 334 |
| 20 | Astoria (Central) | 183 |
| 20 | East Williamsburg | 3,109 |
| 20 | Midtown-Times Square | 2,405 |
| 17 | Queensbridge-Ravenswood-Dutch Kills | 248 |
| 15 | Long Island City-Hunters Point | 251 |
| 13 | Borough Park | 1,870 |
| 12 | Astoria (East)-Woodside (North) | 164 |
| 12 | Bedford Park | 177 |
| 12 | Whitestone-Beechhurst | 132 |
| 11 | Midtown South-Flatiron-Union Square | 1,026 |
| 10 | Crown Heights (North) | 2,278 |
How to read any of this
Every figure is a count of filings in the current snapshot, recomputed on every release, and the catalog is a rolling window over the city’s own records rather than a complete history. A neighbourhood at the top of a list is where the most has been filed, which is not the same as where the most has been built.
How filings work · When New York was built
Built from DOB NOW: Build – Job Application Filings (w9ak-ipjd), accessed Oct 6, 2026.