Why they stay up
Local Law 11 has required a façade inspection every five years since 1980, and a building that fails one has to protect the pavement while it is repaired. The shed goes up for the repair. It stays up because renting the shed is, month after month, cheaper than doing the work, and because nothing in the law charges the owner for the pavement they are occupying.
Every New Yorker knows this. What nobody can easily find out is which sheds have been there longest, because the permit is published and the removal is not. 10,703 filings in the catalog include a sidewalk shed and 4,795 of them are not recorded as completed, closed or withdrawn.
The year the permit was issued
3,102 of the open ones carry a first permit date. A shed permitted in the last year is a building being repaired. The rows above that are a different kind of fact about the same pavement.
Where they are
| Borough | Open | All filings with a shed |
|---|---|---|
| Brooklyn | 3,632 | 9,359 |
| Manhattan | 758 | 867 |
| Bronx | 213 | 248 |
| Queens | 181 | 217 |
| Staten Island | 11 | 12 |
Longest since the permit was issued
Ordered by the first permit date the Department of Buildings published for the filing. Open the record for its exact status and identifiers.
| Address | Borough | Permitted | Years | Status |
|---|---|---|---|---|
| 489 Hancock Street | Brooklyn | Oct 25, 2017 | 8 | Permit Entire |
| 290 East 53 Street | Brooklyn | Oct 25, 2017 | 8 | Permit Entire |
| 7506 3 Avenue | Brooklyn | Oct 26, 2017 | 8 | Permit Entire |
| 44 5 Avenue | Brooklyn | Oct 27, 2017 | 8 | Permit Entire |
| 264 Bushwick Avenue | Brooklyn | Oct 28, 2017 | 8 | Permit Entire |
| 2012 Coney Island Avenue | Brooklyn | Oct 30, 2017 | 8 | Permit Entire |
| 194 Logan Street | Brooklyn | Oct 31, 2017 | 8 | Permit Entire |
| 8324 4 Avenue | Brooklyn | Nov 1, 2017 | 8 | Permit Entire |
| 1479 Lincoln Place | Brooklyn | Nov 1, 2017 | 8 | Permit Entire |
| 364 93 Street | Brooklyn | Nov 1, 2017 | 8 | Permit Entire |
| 2300 Ocean Avenue | Brooklyn | Nov 1, 2017 | 8 | Permit Entire |
| 2911 Brighton 5 Street | Brooklyn | Nov 1, 2017 | 8 | Permit Entire |
| 511 Macon Street | Brooklyn | Nov 2, 2017 | 8 | Permit Entire |
| 102 74 Street | Brooklyn | Nov 2, 2017 | 8 | Permit Entire |
| 905 Manhattan Avenue | Brooklyn | Nov 2, 2017 | 8 | Permit Entire |
| 130 Greene Avenue | Brooklyn | Nov 2, 2017 | 8 | Permit Entire |
| 7822 3 Avenue | Brooklyn | Nov 2, 2017 | 8 | Permit Entire |
| 1167 Nostrand Avenue | Brooklyn | Nov 3, 2017 | 8 | Permit Entire |
| 110 Clifton Place | Brooklyn | Nov 3, 2017 | 8 | Permit Entire |
| 786 Park Place | Brooklyn | Nov 6, 2017 | 8 | Permit Entire |
| 260 19 Street | Brooklyn | Nov 6, 2017 | 8 | Permit Entire |
| 388 Clinton Street | Brooklyn | Nov 6, 2017 | 8 | Permit Entire |
| 7423 Ridge Boulevard | Brooklyn | Nov 6, 2017 | 8 | Permit Entire |
| 66 Maujer Street | Brooklyn | Nov 8, 2017 | 8 | Permit Entire |
| 1119 Bedford Avenue | Brooklyn | Nov 8, 2017 | 8 | Permit Entire |
| 108 Division Avenue | Brooklyn | Nov 8, 2017 | 8 | Permit Entire |
| 22 4 Avenue | Brooklyn | Nov 8, 2017 | 8 | Permit Entire |
| 1724 86 Street | Brooklyn | Nov 8, 2017 | 8 | Permit Entire |
| 1370 51 Street | Brooklyn | Nov 9, 2017 | 8 | Permit Entire |
| 1585 Pitkin Avenue | Brooklyn | Nov 9, 2017 | 8 | Permit Entire |
| 114 Jefferson Avenue | Brooklyn | Nov 10, 2017 | 8 | Permit Entire |
| 2930 West 30 Street | Brooklyn | Nov 13, 2017 | 8 | Permit Entire |
| 832 Herkimer Street | Brooklyn | Nov 14, 2017 | 8 | Permit Entire |
| 1825 50 Street | Brooklyn | Nov 14, 2017 | 8 | Permit Entire |
| 706 Avenue U | Brooklyn | Nov 15, 2017 | 8 | Permit Entire |
| 1397 East 2 Street | Brooklyn | Nov 15, 2017 | 8 | Permit Entire |
| 260 Pacific Street | Brooklyn | Nov 16, 2017 | 8 | Permit Entire |
| 256 Pacific Street | Brooklyn | Nov 16, 2017 | 8 | Permit Entire |
| 148 Meserole Street | Brooklyn | Nov 16, 2017 | 8 | Permit Entire |
| 4812 14 Avenue | Brooklyn | Nov 17, 2017 | 8 | Permit Entire |
Counted from the Department of Buildings job application filings, accessed Sep 14, 2026. A filing that has not been recorded as closed is not proof that the shed is still standing; the city does not publish removals.
What to do with it
If one of these is outside your window, the filing is the document to quote: it carries the job number, the applicant of record and the permit date. 311 takes complaints about a shed that is unsafe or abandoned, and the Department of Buildings publishes the inspection history against the same job number.
The biggest things being built · What each filing status means · Every dataset behind the site