The city has one peak, and it is the interwar years
8,135 streets carry a datable building stock, holding 1,074,049 buildings between them. The busiest single decade is the 1930s: 295,335 buildings on 1,359 streets. Nothing since has come close, and nothing before the 1910s is more than a rounding error against it.
| Decade | Share of the stock | Buildings | Streets | Homes |
|---|---|---|---|---|
| Before 1890 | 5,479 | 100 | 43,421 | |
| 1890s | 16,525 | 127 | 97,659 | |
| 1900s | 28,676 | 252 | 185,883 | |
| 1910s | 55,437 | 523 | 551,820 | |
| 1920s | 254,825 | 1,404 | 982,539 | |
| 1930s | 295,335 | 1,359 | 840,010 | |
| 1940s | 176,149 | 702 | 331,890 | |
| 1950s | 100,963 | 779 | 243,159 | |
| 1960s | 48,588 | 702 | 126,303 | |
| 1970s | 30,533 | 526 | 60,841 | |
| 1980s | 26,706 | 544 | 66,609 | |
| 1990s | 21,620 | 551 | 60,911 | |
| 2000s | 10,535 | 437 | 44,204 | |
| 2010s | 2,501 | 110 | 12,885 | |
| 2020s | 177 | 19 | 5,369 |
Everything before 1890 is gathered into one row: it is 100 streets and 5,479 buildings, and fourteen near-empty bars in front of the real shape would be a worse chart than one. Those streets have a section of their own below.
The homes column is worth reading against the buildings column rather than on its own. The 1910s put up 55,437 buildings and 551,820 homes inside them; the 1950s put up 100,963 buildings and fewer than half as many homes. That gap is the difference between a city building apartment blocks and a city building houses.
Each borough has its own century
The same measure, one borough at a time, weighted by buildings rather than by streets — a borough of long blocks and a borough of short ones are not comparable street by street. It runs in one direction: Manhattan is typically 1910s building stock and Staten Island is typically 1970s, with sixty years between them.
| Borough | Typical decade | Buildings | Streets | Homes |
|---|---|---|---|---|
| Manhattan | 1910s | 44,702 | 634 | 936,059 |
| Brooklyn | 1920s | 330,864 | 1,515 | 1,092,695 |
| The Bronx | 1930s | 102,610 | 1,104 | 576,766 |
| Queens | 1930s | 458,118 | 2,049 | 874,531 |
| Staten Island | 1970s | 137,755 | 2,833 | 173,452 |
Staten Island has more streets than any other borough and the fewest buildings on each of them, which is what a borough built after the bridge and the car looks like in a table.
The oldest lots on record
Streets whose earliest tax lot predates 1850, on streets carrying at least five buildings — one old lot on a street of new buildings says something about the lot and nothing about the street. The typical year column is there for the same reason: DITMAS AVENUE has a lot dated 1652 and a typical building from 1925, so what survives from that date is one or two houses on a street that was otherwise built much later.
| Earliest lot | Street | Typical year | Buildings |
|---|---|---|---|
| 1652 | DITMAS AVENUE | 1925 | 294 |
| 1661 | BOWNE STREET | 1931 | 195 |
| 1665 | HYLAN BOULEVARD | 1975 | 1,261 |
| 1694 | NORTHERN BOULEVARD | 1935 | 982 |
| 1706 | 51 AVENUE | 1945 | 583 |
| 1719 | BROAD STREET | 1930 | 23 |
| 1722 | RICHMOND TERRACE | 1931 | 544 |
| 1725 | GRAVESEND NECK ROAD | 1930 | 234 |
| 1729 | 19 ROAD | 1935 | 30 |
| 1735 | WEST DRIVE | 1931 | 26 |
| 1747 | EAST 48 STREET | 1930 | 1,060 |
| 1750 | DELAFIELD AVENUE | 1925 | 323 |
| 1758 | BAINBRIDGE AVENUE | 1922 | 255 |
| 1765 | JUMEL TERRACE | 1896 | 6 |
| 1766 | EAST 22 STREET | 1925 | 1,295 |
Dates this old are the city’s own record and are approximate. A seventeenth-century year on a tax lot usually means the parcel, not the structure standing on it now, and some of them are a best reconstruction rather than a document. Anything earlier than 1625 is treated as a keying error and left out.
Where these numbers come from
Primary Land Use Tax Lot Output (PLUTO) (64uk-42ks), published by the NYC Department of City Planning and read on Sep 11, 2026. A lot with no year built is not counted anywhere on this page, which is why the building total here is smaller than the city’s: the measure is 8,135 streets that have one.
Every street in the tables has a page of its own with its own age panel, its filings and its parcel figures. The same data underneath what is biggest right now · how filings work · every dataset behind the site