DOB filing Q00523537-S4
New building at 133-25 37 Avenue
Building record · BIN 4112220
133-25 37 Avenue, Queens, NY 11354
A consolidated, filing-by-filing view of DOB records matched to this building identifier. The current snapshot links 2 independently sourced records, including 2 that are not recorded as completed, closed or withdrawn.
BUILDING RECORD · BIN 4112220
133-25 37 Avenue
Flushing-Willets Point, Queens
A consolidated public-record view · updated Sep 24, 2026
A building-level summary of matched filings, active-status records and published identifiers.
The lot
The lot holds a 16-story hotel built in 2024, with 150 homes, on a 43,000 sq ft lot.
The apartments
92 condominium apartments are assessed on this block, and the typical one is 661 sq ft (61 m²). They run from 55 to 706 m².
The city values the typical one at $137,575. That is the Department of Finance’s market valuation for tax, not an asking price and not a sale.
What it sold for
4 apartments on this tax block changed hands in the year the city last published, at a median of $678,000, from 550,000 to 710,000.
Recorded sale prices from the Department of Finance’s rolling file, covering the year to Aug 31, 2026. Transfers under $10,000 are left out: New York records deed transfers between relatives at a dollar, and those are not sales. No apartment number and no name is carried from either side.
Owner of record
CPBSPE LLC
As the assessment roll records it. Only owners that read as a company are shown here; where the roll names an individual, nothing is published.
Lot facts come from NYC Department of City Planning, Primary Land Use Tax Lot Output (PLUTO) (64uk-42ks), accessed Sep 26, 2026. They describe the tax lot, not any single filing. When the rest of New York went up
80 homes at this address are currently listed for sale by RE/MAX and Coldwell Banker. Prices move; the brokerage’s own page is the one that is current, and every row here links to it.
| Unit | Rooms | Size | Price | Per sq ft | Listed by |
|---|---|---|---|---|---|
| Unit JFor sale | 3 bd · 3 ba | 1,267 sq ft118 m² | $1,970,500 | $1,555 | RE/MAX |
| Unit BFor sale | 3 bd · 3 ba | 1,233 sq ft115 m² | $1,897,500 | $1,539 | RE/MAX |
| Unit 18CFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,312,250 | $1,634 | RE/MAX |
| Unit 18BFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,305,800 | $1,626 | RE/MAX |
| Unit 17CFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,297,800 | $1,616 | RE/MAX |
| Unit 17BFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,290,500 | $1,607 | RE/MAX |
| Unit 16CFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,282,800 | $1,598 | RE/MAX |
| Unit 16BFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,275,500 | $1,588 | RE/MAX |
| Unit 15CFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,267,800 | $1,579 | RE/MAX |
| Unit 15BFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,260,500 | $1,570 | RE/MAX |
| Unit 8CFor sale | 2 bd · 2 ba | 803 sq ft75 m² | $1,188,200 | $1,480 | RE/MAX |
| Unit DFor sale | 1 bd · 1 ba | 643 sq ft60 m² | $998,800 | $1,553 | RE/MAX |
| Unit 17HFor sale | 1 bd · 1 ba | 603 sq ft56 m² | $973,800 | $1,615 | RE/MAX |
| Unit 16HFor sale | 1 bd · 1 ba | 603 sq ft56 m² | $958,500 | $1,590 | RE/MAX |
| Unit GFor sale | 1 bd · 1 ba | 524 sq ft49 m² | $913,800 | $1,744 | RE/MAX |
| Unit 18LFor sale | 1 bd · 1 ba | 557 sq ft52 m² | $900,000 | $1,616 | RE/MAX |
| Unit EFor sale | 1 bd · 1 ba | 548 sq ft51 m² | $897,500 | $1,638 | RE/MAX |
| Unit 18KFor sale | 1 bd · 1 ba | 544 sq ft51 m² | $883,000 | $1,623 | Coldwell Banker |
| Unit 17KFor sale | 1 bd · 1 ba | 544 sq ft51 m² | $873,500 | $1,606 | Coldwell Banker |
| Unit 8FFor sale | 1 bd · 1 ba | 563 sq ft52 m² | $835,500 | $1,484 | RE/MAX |
| Unit 6LFor sale | 1 bd · 1 ba | 557 sq ft52 m² | $795,300 | $1,428 | RE/MAX |
| Unit 6GFor sale | 1 ba | 551 sq ft51 m² | $790,600 | $1,435 | RE/MAX |
| Unit 18DFor sale | 1 ba | 456 sq ft42 m² | $760,500 | $1,668 | RE/MAX |
| Unit 7DFor sale | 1 ba | 456 sq ft42 m² | $652,800 | $1,432 | Coldwell Banker |
| Unit 6DFor sale | 1 ba | 456 sq ft42 m² | $635,000 | $1,393 | RE/MAX |
| Whole buildingFor sale | Price not read | Coldwell Banker | |||
| Whole buildingFor sale | Price not read | Coldwell Banker | |||
| Whole buildingFor sale | Price not read | Coldwell Banker | |||
| Whole buildingFor sale | Price not read | Coldwell Banker | |||
| Unit 11FFor sale | Price not read | Coldwell Banker | |||
| Unit 15BFor sale | Price not read | Coldwell Banker | |||
| Unit 15CFor sale | Price not read | Coldwell Banker | |||
| Unit 16BFor sale | Price not read | Coldwell Banker | |||
| Unit 16CFor sale | Price not read | Coldwell Banker | |||
| Unit 16HFor sale | Price not read | Coldwell Banker | |||
| Unit 16JFor sale | Price not read | Coldwell Banker | |||
| Unit 16JFor sale | Price not read | RE/MAX | |||
| Unit 17BFor sale | Price not read | Coldwell Banker | |||
| Unit 17CFor sale | Price not read | Coldwell Banker | |||
| Unit 17DFor sale | Price not read | Coldwell Banker | |||
| Unit 17DFor sale | Price not read | RE/MAX | |||
| Unit 17HFor sale | Price not read | Coldwell Banker | |||
| Unit 17JFor sale | Price not read | Coldwell Banker | |||
| Unit 17JFor sale | Price not read | RE/MAX | |||
| Unit 17KFor sale | Price not read | RE/MAX | |||
| Unit 18BFor sale | Price not read | Coldwell Banker | |||
| Unit 18CFor sale | Price not read | Coldwell Banker | |||
| Unit 18DFor sale | Price not read | Coldwell Banker | |||
| Unit 18FFor sale | Price not read | Coldwell Banker | |||
| Unit 18KFor sale | Price not read | RE/MAX | |||
| Unit 18LFor sale | Price not read | Coldwell Banker | |||
| Unit 3For sale | Price not read | RE/MAX | |||
| Unit 3AFor sale | Price not read | Coldwell Banker | |||
| Unit 3AFor sale | Price not read | RE/MAX | |||
| Unit 3DFor sale | Price not read | Coldwell Banker | |||
| Unit 3EFor sale | Price not read | Coldwell Banker | |||
| Unit 5AFor sale | Price not read | Coldwell Banker | |||
| Unit 5AFor sale | Price not read | RE/MAX | |||
| Unit 5CFor sale | Price not read | Coldwell Banker | |||
| Unit 5CFor sale | Price not read | RE/MAX | |||
| Unit 5FFor sale | Price not read | Coldwell Banker | |||
| Unit 5LFor sale | Price not read | Coldwell Banker | |||
| Unit 6AFor sale | Price not read | Coldwell Banker | |||
| Unit 6AFor sale | Price not read | RE/MAX | |||
| Unit 6DFor sale | Price not read | Coldwell Banker | |||
| Unit 6FFor sale | Price not read | Coldwell Banker | |||
| Unit 6FFor sale | Price not read | RE/MAX | |||
| Unit 6GFor sale | Price not read | Coldwell Banker | |||
| Unit 6KFor sale | Price not read | Coldwell Banker | |||
| Unit 6KFor sale | Price not read | RE/MAX | |||
| Unit 6LFor sale | Price not read | Coldwell Banker | |||
| Unit 6MFor sale | Price not read | Coldwell Banker | |||
| Unit 6MFor sale | Price not read | RE/MAX | |||
| Unit 7BFor sale | Price not read | Coldwell Banker | |||
| Unit 7BFor sale | Price not read | RE/MAX | |||
| Unit 7DFor sale | Price not read | RE/MAX | |||
| Unit 8CFor sale | Price not read | Coldwell Banker | |||
| Unit 8FFor sale | Price not read | Coldwell Banker | |||
| Unit 8LFor sale | Price not read | Coldwell Banker | |||
| Unit 8LFor sale | Price not read | RE/MAX |
Read from the brokerages’ own published listings on September 26, 2026. A home drops off this table the next time they publish a list without it — usually because it sold or let, though a listing can also expire or be withdrawn. What we know is that it is no longer offered, which is why this shows what they have today rather than what we were told once. Everything on the market across the city.
Violation record
No open violations are recorded for this building. 21 notices are on file, all with a recorded resolution.
Open means the agency has not recorded a resolution, which is not the same as the problem still existing. What a violation is, and what it is not. From NYC Department of Buildings, DOB Violations (3h2n-5cm9), accessed Sep 26, 2026.
What is recorded here
New York City's Building Identification Number helps connect filings that may use different application numbers or describe different scopes of work. The records below are grouped because they publish BIN 4112220. They should not be read as a single construction project unless the underlying filings say so.
The matched set includes 1 new building, 1 alteration filing. Its latest status categories are 2 approved. Each filing page preserves its own status, dates, scope and source identifier.
Highest recorded values may come from different filings and must not be combined into one proposed project. Open the individual filings below for their exact scope. Values outside the publication's conservative data-quality bounds are withheld pending source review.
Address alerts
Get an email when NewYorkDaily detects a material change in the public DOB records associated with 133-25 37 Avenue.
Confirmation is required. Alerts describe source-data changes, not confirmed construction activity. Unsubscribe at any time. Privacy
Recorded history
Every dated event the city has published for this building, from all 2 matched filings, in the order it was recorded. A date marks what entered the public record, not what happened on site.
Installation of plumbing systems including sewer, storm, domesticwater, and gas piping systemsi. nstallation of fire protection systems incl. standpipe system,sprinkler heads, piping, valves, and backflow prevention devices. Filing Q00523537-S4.
Filing Q00523537-S4 reached an approved status.
DOB lists a first permit date for Q00523537-S4. That is not by itself confirmation of activity on site.
Proposed installation of 2 illuminated non-flashing accessory business signs. first sign facing 37th avenue wording "the rhyland" second sign facing 36th road wording "the rhyland". Filing Q01442898-I1.
DOB lists a first permit date for Q01442898-I1. That is not by itself confirmation of activity on site.
The latest status recorded for Q01442898-I1 is “Permit Entire.”
The latest status recorded for Q00523537-S4 is “Permit Entire.”